Sr. No. | Fiber Optic Cable | Coaxial Cable |
---|
1. | It provides more bandwidth than coaxial cable. | It provides less bandwidth than fiber optic cable. |
2. | It is eco-friendly. (That means, it does not generate excess heat.) | It is not eco-friendly. |
3. | It is fast. | It is slow. |
4. | It offers more secure communication. | It offers less secure communication. |
5. | It will be able to support more bandwidth intensive activities. | It will not be able to support household Internet demands. |
6. | It requires less insulation and jacketing. | It requires more insulation and jacketing. |
7. | It is less physically robust. | It is physically robust than fiber optic cables. |
8. | It transmits optical signal. | It transmits electrical signal. |
1. Microwave Transmission
2. Satellite Transmission
3. Radio Transmission
4. Mobile Communication
The path that a satellite takes round the Earth is called its orbit.
1. Low Earth Orbit
2. Geosynchronous Earth Orbit
3. Polar Orbit
1. Circuit Switching
2. Message Switching
3. Packet Switching
I. Circuit Establishment
II. Data Transfer
III. Circuit Disconnect