Subjects | Tier 1 | Tier 2 | Post |
---|
Quantitative Aptitude | ✔ | ✔ | All categories of post |
General Awareness | ✔ | | All categories of post |
English Comprehension | ✔ | | All categories of post |
General intelligence and reasoning | ✔ | | All categories of post |
English Language & Comprehension | | ✔ | All categories of post |
Statistics | | ✔ | Statistical Investigator Gr II & Compiler |
General Studies (Finance and Economics) | | ✔ | Assisstant Audit Officer |
These papers are conducted to test candidate's ability to understand correct English and writing ability. An analysis of syllabus based on previous year's papers is provided below:
English | Tier 1 | Tier 2 |
---|
Filling blanks with appropriate verbs | ✔ | ✔ |
On spot error, error recognition | ✔ | ✔ |
Synonyms & antonyms | ✔ | ✔ |
Spelling/detecting mis-spelt words | ✔ | ✔ |
Idioms & phrases | ✔ | ✔ |
One word substitution, improvement of sentences | ✔ | ✔ |
Sentence Structure and Sentence Completion etc | | ✔ |
Conversion into direct/indirect narration | | ✔ |
Shuffling of sentence parts, shuffling of sentences in a passage | | ✔ |
Cloze passage & comprehension passage | | ✔ |
The given comparative syllabus is indicative and not exhaustive.
Paper-I : Quantitative Ability |
---|
1) Computation of whole numbers | 12) Partnership Business | Geometry: |
2) Decimals | 13) Averages | 1) Degree and Radian Measures |
3) Fractions and relationships between numbers | 14) Basic algebraic identities of School Algebra & Elementary surds | 2) tangents & common tangents to two or more circles |
4) Percentage | 15) Heights and Distances | 3) Circle & angles subtended by chords of a circle |
5) Ratio & Proportion | 16) Discount | 4) Triangle & Triangle and its various kinds of centres |
6) Graphs of Linear Equations | 17) Trigonometric ratio | 5) ongruence and similarity of triangles Quadrilaterals |
7) Time & Work | 18) Standard Identities | 6) Regular Polygons & Right Prism |
8) Time and distance | 19) Interest | 7) Right Circular Cone & Right Circular Cylinder |
9) Mixture and Alligation | 20) Complementary angles | 8) Sphere & Hemispheres |
10) Profit and Loss | 21) Frequency polygon | 9) Rectangular Parallelepiped |
11) Square roots | 22) Bar diagram & Pie chart, Histogram | 10) Regular Right Pyramid with triangular or square base |
Paper-II : English Language & Comprehension |
---|
1) Fill in the blanks | 4) Synonyms, Antonyms | 7) Shuffling of sentences in a passage |
2) Conversion into direct/indirect narration | 5) Spelling/detecting mis-spelt words | 8) Active/passive voice of verbs |
3) Shuffling of sentence parts, improvement of sentences | 6) Idioms & phrases, One word substitution | 9) Cloze passage & comprehension passage |
General Intelligence & Reasoning |
---|
Verbal and Non-verbal:- Analogies, similarities and differences, space visualization, spatial orientation, problem solving, analysis, judgment, decision making, visual memory, discrimination, observation, relationship concepts, arithmetical reasoning and figural classification, arithmetic number series, non-verbal series, coding and decoding, statement conclusion, syllogistic reasoning etc. - Semantic Series, Number Series, Figural Series, Problem Solving, Word Building, Coding & de-coding. - Trends, Space Orientation, Space Visualization, Semantic Analogy, Symbolic/Number Analogy, Figural Analogy, Classification, Symbolic/Number Classification. - Figural Classification - Venn Diagrams, Drawing inferences, Embedded Figures, Figural Pattern – folding and completion, Punched hole/pattern –folding & un- folding. - Indexing, Address matching, Date & city matching, decoding and classification, Numerical Operations, symbolic Operations, Small & Capital letters/numbers coding. - Critical thinking, Emotional Intelligence, Social Intelligence, Other sub-topics, etc. |
The given comparative syllabus is indicative and not exhaustive.