Schemes/ Campaign Name | Launched on | Ministry | Highlights |
Pradhan Mantri Jan Dhan Yojana (PMJDY) | 28 August 2014 | Department of Financial Services: Ministry of Finance | - Aims at Financial Inclusion - Provides Bank accounts to millions to access banking services - Zero-balance bank account with RuPay debit card - Accidental insurance cover of Rs 1 lakh - Holders can avail 5,000 ? overdraft after 6 months |
HRIDAY: Heritage City Development and Augmentation Yojana | 21 January 2015 | Union Ministry of Urban Development | - Bringing urban planning, economic growth and heritage conservation together for heritage cities - Rs 500 crore project - 12 cities under this project: Amritsar, Varanasi, Gaya, Puri, Ajmer, Mathura, Dwarka, Badami, Velankanni, Kanchipuram, Warangal and Amaravati |
Swacch Bharat Abhiyan Campaign | 2 October 2014 at Rajghat, New Delhi | Government of India | - Accomplish the vision of 'Clean India' by 2 October 2019 - Expected to cost over 62000 crore - Initially nine nominees were nominated by PM, who then nominated 9 more, and so on |
Beti Bachao, Beti Padhao | 22nd January, 2015 from Haryana | Government of India | - Check the declining sex ratio - Launched from Haryana - Initial capital of Rs 100 crore
|
Make in India | Term coined on 25 September 2014 by PM | Government of India | - Invite foreign industries to invest and manufacture in India - Increase the inflow of FDI- Focus on heavy industries and public enterprises - Focus on making India a manufacturing hub |
Pandit Deendayal Upadhyay Shramev Jayate Yojana (Labour Reforms) | October 2014 | Government of India | Launched 5 initiatives : - Employees Provident Fund Organization - Self certification of documents -End obstacles of 'Inspector Raj' -Apprentice Protsahan Yojan -Shramev Jayate (skill development program)
|
Come and Play Scheme of Sports Authority of India (SAI) | May 2011 | Ministry of Youth Affairs and Sports | - Optimum utilization of SAI sports facilities - Focussed on encouraging local sports persons |
Saansad Adarsh Gram Yojana (SAANJHI) | 11'th Oct 2014 at Vigyan Bhawan, New Delhi. | | - Each MP chooses 1 village from the constituency that they represent, fix parameters and make it a model village by 2016 - More villages to be adopted later - Providing smart schools, universal health-care access, Pucca housing |
Swarnjayanti Gram Swarozgar Yojana | April 1, 1999 | Ministry of Rural Development | - Providing sustainable income to poor people of rural areas - Providing self-employment to villagers - Current stats: 2.25 million Self-help groups established, investment of Rs. 14,403 crores, benefiting around 6.697 million people. |
Pradhan Mantri Krishi Sinchai Yojana Renamed as:National Rural Livelihood Mission (NRLM)
| 1999 | Union Agricultural Ministry, Ministry of Rural Development | - Provide assured irrigation to mitigate risk - Inter-linking rivers - Provide Soil Health card to farmers -Strengthening of Krishi Vigyan Kendras |
Kishori Shakti Yojana | 2000 | Dept of Women and Child Development, Ministry of HRD | - To improve the nutritional and health status of girls in the age group of 11-18 years -Help them gain a better understanding of their social environment and take initiatives to become productive members of the society. |
Janani Shishu Suraksha Karyakram (JSSK) | 1st June, 2011. | Ministry of health and Family Welfare (MoHFW) | - Free Entitlements for pregnant women - Entitling pregnant women delivering in public health institutions with free delivery -Elimination of out of pocket expenses incurred by the pregnant women |
11 New Welfare schemes launched at labour meet by PM | Jan, 2015 | Government of India | - Aid for milch cattle and equipments to tribal women
- Milking machines and chaff cutters for cooperative rural milk producing women groups
- Assistance to cooperative milk producing women groups to build ‘dudh ghar’
- Mukhyamantri Amrutam Maa Vatsalya Yojana for construction labourers suffering from occupational health diseases
- Interest benefit to farmers to build warehouse in farm
- Tablet distribution to ITI apprentice studying computer courses
- Pandit Deendayal Upadhyaya Young Entrepreneurs Scheme
- Benefit in interest on self-employment loan to ITI apprentice
- Shri Nanaji Deshmukh Housing Scheme
-Dattopant Thengdi labor interest assistance scheme for construction laborers
|
Universal Account Number scheme (UAN) | 2014 | Government of India | - Allotted by the Employee Provident Fund Organization (EPFO) to its members - Easier way to transfer fund from one employer to the next
|
National Urban Information System (NUIS) Scheme | March, 2006 | Ministry of Urban Development | - To develop GIS databases for 137 towns / cities in the country - Capacity Building |
Biomass Gasification Schemes | 2010 | Ministry of New and Renewable Energy (Biomass Division) | - To meet captive electrical and thermal needs of rice mills and other industries which in turn help in replacing / saving of conventional fuels such as coal, diesel, furnace oil etc. -150 MW equivalent biomass gasifier systems have been set up for grid and off-grid projects. |
Rashtriya Khel Protsahan puraskar | Last amended in May, 2012 | Ministry of Youth Affairs and Sports | -Objective of the award is to encourage and promote corporate involvement in the promotion and development of sports in the country |
Panchayat Empowerment and Accountability Incentive Scheme | 2005-06 | Ministry of Panchayati Raj | - Providing incentives States to devolve funds, functions and functionaries (3Fs) to Panchayats - Providing incentives Panchayats to put in place accountability systems to make their functioning transparent and efficiency
|
Scheme for The Dhyan Chand Award For Life Time Achievement In Sports And Games | Last amended on 31st January 2014 | Ministry of Youth Affairs and Sports | - To honor sports-persons contributing to sports and to promotion of sports even after their retirement from active sporting career - Encourage broad-basing and development of excellence in sports |